Heroes of Azeroth Set
Heroes of Azeroth was the inaugural set of WoW:TCG cards, consisting of 361 cards (16 Heroes, 148 Abilities, 116 Allies, 23 Armor, 29 Weapons, 7 other Items, 22 Quests). The Heroes cards were also produced in oversized variants which were distributed with the Starter Decks (3 random cards with each deck). This deck introduced the first Loot cards (three Legendary variants, described in more detail on the main page.
Hero Cards
| Num | Name | Hth | Fn | Race | Class | Professions | School | Power |
|---|---|---|---|---|---|---|---|---|
| 1 | Boris BrightBeard | 26 | A | Dwarf | Priest | Enchanting, Tailoring | Holy | (X), Flip Boris Brightbeard => Boris heals X damage from target hero or ally. Use only on your turn. |
| 2 | Dizdemona | 28 | A | Gnome | Warlock | Mining, Tailoring | Affliction | (3), Flip Dizdemona, put X damage on her => Dizdemona deals X shadow damage to target ally. Use only on your turn. |
| 3 | Elendril | 28 | A | Night Elf | Hunter | Engineering, Leatherworking | Marksmanship | (1), Flip Elendril => Your Ranged weapons have +3 ATK this turn. |
| 4 | Graccus | 29 | A | Human | Paladin | Blacksmithing, Mining | Protection | (3), Flip Graccus => Prevent the next 3 damage that would be dealt to target hero or ally this turn. |
| 5 | Litori Frostburn | 25 | A | Human | Mage | Alchemy, Herbalism | Frost | (2), Flip Litori Frostburn => Target hero or ally can’t attack this turn. |
| 6 | MoonShadow | 27 | A | Night Elf | Druid | Alchemy, Herbalism | Restoration | (3), Flip Moonshadow => Shuffle your hand into your deck, then draw that many cards. |
| 7 | Timmo Shadestep | 27 | A | Gnome | Rogue | Engineering, Mining | Assasination | (5), Flip Timmo Shadestep => Destroy target exhausted ally. Use only on your turn. |
| 8 | Warrax | 30 | A | Dwarf | Warrior | Blacksmithing, Mining | Protection | (1), Flip Warrax => Warrax has protector this turn. |
| 9 | Gorebelly | 30 | H | Orc | Warrior | Blacksmithing, Mining | Arms | (1), Flip Gorebelly =>You pay (3) less the next time you strike with a Melee weapon this turn. |
| 10 | Grennan Stormspeaker | 29 | H | Tauren | Shaman | Skinning, Herbalism | Elemental | (5), Flip Grennan Stormspeaker => Grennan deals 3 nature damage to target hero or ally and heals 3 damage from target hero or ally. Use only on your turn. |
| 11 | Kayleitha | 27 | H | Undead | Rogue | Mining, Skinning | Sublety | (2), Flip Kayleitha => While Kayleitha is stealthed, prevent all combat damage that would be dealt to her this turn. |
| 12 | Omedus the Punisher | 26 | H | Undead | Priest | Alchemy, Herbalism | Shadow | (3), Flip Omedus => Omedus deals shadow damage to target hero equal to 7 minus the number of cards in its controller’s hand. |
| 13 | Radak Doombringer | 28 | H | Orc | Warlock | Engineering, Mining | Demonology | (X), Flip Radak Doombringer, destroy one of your Pets with cost X => Radak deals X shadow damage to target hero or ally. Use only on your turn. |
| 14 | Sen’Zir Beastwalker | 28 | H | Troll | Hunter | Skinning, Leatherworking | Beast Mastery | (3), Flip Sen’zir Beastwalker => Put a Pet card from your graveyard into your hand. |
| 15 | Ta’zo | 25 | H | Troll | Mage | Enchanting, Tailoring | Fire | (3), Flip Ta’zo => Ta’zo deals 3 fire damage to target hero or ally. Use only on your turn. |
| 16 | Thangal | 28 | H | Tauren | Druid | Enchanting, Engineering | Feral | (3), Flip Thangal => Ready Thangal. Use only while he’s in bear form. |
Ability Cards
| Num | Name | I? | Cost | Hth | Fn | Type | Class | School | Other | Power |
| 17 | Bash | I | 2 | Druid | Feral | Form (1) | Exhaust target hero or ally. Ongoing: Your hero is in bear form. (Has protector. Destroy this card when you strike with a weapon or play a non-Feral ability.) |
|||
| 18 | Bear Form | I | 1 | Druid | Feral | Form (1) | Ongoing: Your hero is in bear form. (Has protector. Destroy this card when you strike with a weapon or play a non-Feral ability.) When Bear Form is destroyed, you may pay (2). If you do, put it into your hand at end of turn. |
|||
| 19 | Circle of Life | 8 | Druid | Restoration | Ongoing: When an ally is destroyed, its controller may search his deck for an ally card with the same name and put it into play exhausted. |
|||||
| 20 | Entangling Roots | 2 | Druid | Balance | Attach to target ally and exhaust it. Ongoing: Attached ally can’t ready during its controller’s ready step. |
|||||
| 21 | Feral Rage | 5 | Druid | Feral | Ongoing: When your hero is dealt combat damage while in bear form, you may pay (1). If you do, draw a card. |
|||||
| 22 | Healing Touch | 3 | Druid | Restoration | Your hero heals 10 damage from target hero or ally. | |||||
| 23 | Innervate | I | 4 | Druid | Restoration | Target player draws three cards. | ||||
| 24 | Mark of the Wild | I | 2 | Druid | Restoration | Attach to target ally. Ongoing: Attached ally has +2 ATK and +2 health. |
||||
| 25 | Maul | I | 2 | Druid | Feral | Form (1) | Your hero has +1 ATK this turn. Ongoing: Your hero is in bear form. (Has protector. Destroy this card when you strike with a weapon or play a non-Feral ability.) |
|||
| 26 | Natural Defenses | I | 1 | Druid | Feral | Form (1) | Ongoing: Each of your armor has +1 DEF while your hero is in bear form. |
|||
| 27 | Natural Selection | I | 3 | Druid | Restoration | Choose one: Your hero deals 3 nature damage to target hero or ally; or your hero heals 3 damage from target hero or ally. |
||||
| 28 | Nature’s Swiftness | 3 | Talent | Druid | Restoration | Restoration Hero Required | You pay (5) less to play your next card this turn. | |||
| 29 | Predatory Strikes | 1 | Talent | Druid | Feral | Feral Hero Required | Ongoing: While your hero is in bear form or cat form, it has +2 ATK while attacking. |
|||
| 30 | Primal Mending | I | 1 | Druid | Restoration | Attach to target ally, and your hero heals 2 damage from it. Ongoing: At the end of each turn, your hero heals 1 damage from attached ally. |
||||
| 31 | Starfire | 6 | Druid | Balance | Your hero deals 5 arcane damage to target hero or ally. Draw a card. |
|||||
| 32 | Aimed Shot | 1+X | Talent | Hunter | Marksmanship | Marksmanship Hero Required | Your hero deals X ranged damage to target hero or ally. |
|||
| 33 | Arcane Shot | I | 2 | Hunter | Marksmanship | Your hero deals 1 arcane damage to target hero or ally. Draw a card. |
||||
| 34 | Aspect of the Hawk | 3 | Hunter | Beast Mastery | Aspect (1) | Ongoing: If your hero would deal ranged damage, it deals that amount of damage plus 1 instead. |
||||
| 35 | Bestial Wrath | I | 1 | Talent | Hunter | Beast Mastery | Beast Mastery Hero Required | Target Pet has +3 ATK this turn. Prevent all damage that would be dealt to it this turn. |
||
| 37 | Eagle Eye | I | 2 | Hunter | Beast Mastery | Look at the top four cards of your deck. Put one into your hand and the rest on the bottom of your deck. |
||||
| 39 | Marked for Death | I | 2 | Hunter | Marksmanship | Attach to target opposing hero or ally. Ongoing: Allies in your party have +1 ATK while attacking attached character. |
||||
| 40 | Master of the Hunt | 3 | Hunter | Beast Mastery | Ongoing: Your Pets have +2 ATK and +2 health. | |||||
| 41 | Multi-Shot | I | 5 | Hunter | Marksmanship | Your hero deals 2 ranged damage to each of up to three target heroes and/or allies. |
||||
| 43 | Rapid Fire | 2 | Hunter | Marksmanship | Whenever you strike with a Ranged weapon this turn, you may pay (1). If you do, ready that weapon and your hero. |
|||||
| 44 | Ravenous Bite | I | 2 | Hunter | Beast Mastery | Target ally has +3 ATK this turn. Target ally has -3 ATK this turn. |
||||
| 46 | Track Humanoids | 2 | Hunter | Survival | Ongoing: At the start of your turn, look at the top card of your deck. You may put it on the bottom of your deck. |
|||||
| 47 | Arcane Intellect | I | 2 | Mage | Arcane | Attach to target hero, and its controller draws a card. Ongoing: Attached hero’s controller’s maximum hand size is increased by three. |
||||
| 48 | Blink | I | 2 | Mage | Arcane | Draw a card. If your hero is defending, remove all attackers from combat. |
||||
| 49 | Brain Freeze | I | 3 | Mage | Frost | Players can’t draw cards this turn. | ||||
| 50 | Cold Snap | I | 2+X | Talent | Mage | Frost | Frost Hero Required | Remove Cold Snap from the game. Put up to X Frost ability cards with different names from your graveyard into your hand. |
||
| 51 | Counterspell | I | 2 | Mage | Arcane | Interrupt target ability card. | ||||
| 52 | Fire Blast | I | 1 | Mage | Fire | Your hero deals 2 fire damage to target hero or ally. |
||||
| 53 | Fireball | 4 | Mage | Fire | Attach to target hero or ally, and your hero deals 4 fire damage to it. Ongoing: At the start of your turn, your hero deals 1 fire damage to attached character. |
|||||
| 54 | Flamestrike | 7 | Mage | Fire | Your hero deals 3 fire damage to each opposing hero and ally. |
|||||
| 55 | Frost Nova | I | 4 | Mage | Frost | Your hero deals 1 frost damage to each opposing hero and ally. A character dealt damage this way can’t attack this turn. |
||||
| 56 | Frostbolt | I | 3 | Mage | Frost | Your hero deals 3 frost damage to target hero or ally. A character dealt damage this way can’t attack this turn. |
||||
| 57 | Mana Agate | 2 | Mage | Arcane | Ongoing: (1), Destroy Mana Agate => Draw two cards. |
|||||
| 58 | Polymorph | 2 | Mage | Arcane | Attach to target ally. Attached ally can’t attack or protect, loses all powers, and is a Sheep. |
|||||
| 59 | Pyroblast | 8 | Talent | Mage | Fire | Fire Hero Required | Attach to target hero or ally, and your hero deals 6 fire damage to it. Ongoing: At the start of your turn, your hero deals 2 fire damage to attached character. |
|||
| 60 | Winter’s Grasp | 3 | Mage | Frost | Ongoing: Opposing allies can’t attack heroes or allies in your party unless their controller pays (1) for each attacker. |
|||||
| 61 | World in Flames | 8 | Mage | Fire | Ongoing: If your hero would deal fire damage, it deals double that amount of damage instead. |
|||||
| 62 | Blessing of Might | I | 2 | Blessing | Paladin | Retribution | Attach to target hero or ally. Ongoing: Attached character has +1 ATK while attacking. |
|||
| 63 | Blessing of Protection | I | 2 | Blessing | Paladin | Protection | Attach to target hero or ally in your party. Ongoing: Prevent all damage that would be dealt to and dealt by attached character. At end of turn, destroy Blessing of Protection. |
|||
| 64 | Blessing of Wisdom | I | 5 | Blessing | Paladin | Holy | Attach to target hero or ally. Ongoing: Attached character has "Exhaust => Draw a card." |
|||
| 65 | Cleanse | I | 1 | Paladin | Holy | Destroy any number of abilities attached to target friendly hero or ally. |
||||
| 66 | Devotion Aura | 5 | Paladin | Protection | Aura (1) | Ongoing: If a hero or ally in your party would be dealt damage, prevent 1 of that damage. |
||||
| 67 | Divine Shield | 3 | Paladin | Holy | Destroy any number of abilities attached to your hero. Prevent all damage that would be dealt to your hero this turn. Your hero can’t be targeted by opponents this turn. |
|||||
| 68 | Hammer of Justice | I | 2 | Paladin | Protection | Exhaust target hero or ally. It can’t ready during its controller’s next ready step. Draw a card. |
||||
| 69 | Holy Light | 3 | Paladin | Holy | Your hero heals 5 damage from target hero or ally. Draw a card. |
|||||
| 70 | Holy Shield | I | 2 | Talent | Paladin | Protection | Protection Hero Required | Prevent the next 5 damage that would be dealt to your hero by target hero or ally this turn. When damage is prevented this way, your hero deals that amount of holy damage to that character. |
||
| 71 | Retribution Aura | 5 | Paladin | Retribution | Aura (1) | Ongoing: When a hero or ally in your party is dealt combat damage, it deals 1 holy damage to the source of that combat damage. |
||||
| 72 | Sacred Duty | 3 | Paladin | Protection | Ongoing: Your hero has protector. When your hero protects, it heals 1 damage from itself. |
|||||
| 73 | Seal of Light | 3 | Paladin | Holy | Seal (1) | Ongoing: When your hero deals combat damage with a weapon, it heals 2 damage from itself. (1), Destroy Seal of Light => Your hero heals 4 damage from itself. |
||||
| 74 | Seal of Wisdom | 3 | Paladin | Holy | Seal (1) | Ongoing: When your hero deals combat damage with a weapon, draw a card. (1), Destroy Seal of Wisdom => Draw a card. |
||||
| 75 | Touched by Light | 1 | Paladin | Holy | Your hero heals 1 damage from target hero or ally. Draw a card. |
|||||
| 76 | Chastise | 2 | Priest | Holy | Your hero deals 2 holy damage to target hero or ally. That damage can’t be prevented. |
|||||
| 77 | Dispel Magic | I | 1 | Priest | Discipline | Destroy target ability. | ||||
| 78 | Flash Heal | I | 1 | Priest | Holy | Your hero heals 4 damage from target hero or ally. | ||||
| 79 | Heal | 2 | Priest | Holy | Your hero heals 7 damage from target hero or ally. | |||||
| 80 | Mind Blast | 5 | Priest | Shadow | Your hero deals 2 shadow damage to target hero or ally. Its controller discards a card for each damage dealt. |
|||||
| 81 | Mind Control | 2+X | Priest | Shadow | Attach to target ally with cost X. Ongoing: You control attached ally. When you play a card, destroy Mind Control. |
|||||
| 82 | Mind Spike | 2 | Priest | Shadow | Your hero deals 1 shadow damage to target hero or ally. Its controller discards a card for each damage dealt. |
|||||
| 83 | Power Word: Fortitude | 3 | Priest | Discipline | Attach to target hero or ally. Ongoing: Attached character has +5 health. |
|||||
| 84 | Prayer of Healing | 3 | Priest | Holy | Your hero heals 3 damage from each hero and ally in your party. |
|||||
| 85 | Psychic Scream | I | 6 | Priest | Shadow | Each opponent puts three allies from his party into their owners’ hands. |
||||
| 86 | Resurrection | 4 | Priest | Holy | Put target ally card from your graveyard into play if its cost is less than or equal to the number of resources you have. |
|||||
| 87 | Shadow Word: Pain | I | 3 | Priest | Shadow | Attach to target hero or ally, and its controller discards a card. Ongoing: At the start of your turn, your hero deals 1 shadow damage to attached character. |
||||
| 88 | Shadowform | 3 | Talent | Priest | Shadow | Form (1), Shadow Hero Required | Ongoing: If your hero would deal shadow damage, it deals that amount of damage plus 1 instead. When you play a Holy ability, destroy Shadowform. |
|||
| 89 | Smite | 5 | Priest | Holy | Your hero deals 4 holy damage to target hero or ally. That damage can’t be prevented. |
|||||
| 90 | Spiritual Healing | 2 | Talent | Priest | Holy | Holy Hero Required | Ongoing: When you play a Holy ability, your hero heals 2 damage from target hero or ally. |
|||
| 91 | Backstab | I | 3 | Combo | Rogue | Combat | Your hero deals X melee damage to target exhausted hero or ally, where X is 3 plus the ATK of one of your Daggers. |
|||
| 92 | Cold Blood | I | 1 | Talent | Rogue | Assassination | Assassination Hero Required | Draw a card. When your hero deals damage to an ally this turn, destroy that ally. |
||
| 93 | Coup de Grace | 2 | Rogue | Assassination | Destroy target exhausted ally. | |||||
| 94 | Crippling Poison | I | 1 | Poison | Rogue | Attach to target hero or ally that was dealt combat damage by your hero this turn. Ongoing: At the start of each turn, exhaust attached character unless its controller pays (3). |
||||
| 95 | Deadly Poison | I | 1 | Poison | Rogue | Attach to target hero or ally that was dealt combat damage by your hero this turn. Ongoing: At the start of your turn, your hero deals 2 nature damage to attached character. |
||||
| 96 | Dismantle | 2 | Rogue | Combat | Destroy target equipment. | |||||
| 97 | Eviscerate | I | 2 | Finishing Move | Rogue | Assassination | As an additional cost to play Eviscerate, remove up to five Combo cards in your graveyard from the game. Your hero deals X melee damage to target hero or ally, where X is 2 plus the number of Combo cards removed. |
|||
| 98 | Expose Armor | 2 | Finishing Move | Rogue | Assassination | As an additional cost to play Expose Armor, remove up to five Combo cards in your graveyard from the game. Destroy X target armor, where X is the number of Combo cards removed. |
||||
| 99 | Gouge | I | 1 | Combo | Rogue | Combat | Exhaust target hero or ally. It can’t ready during its controller’s next ready step. |
|||
| 100 | Lobotomize | 5 | Rogue | Combat | Destroy target resource. If your hero is stealthed, put the top card of your deck into your resource row face down and exhausted. |
|||||
| 101 | Premeditation | 4 | Talent | Rogue | Subtlety | Subtlety Hero Required | Search your deck for up to two Combo cards, reveal them, and put them into your hand. |
|||
| 102 | Sinister Strike | I | 2 | Combo | Rogue | Combat | Your hero deals X melee damage to target hero or ally, where X is 1 plus the ATK of one of your Melee weapons. |
|||
| 103 | Stealth | 1 | Rogue | Subtlety | Ongoing: Your hero is stealthed. (Can’t protect against it. Destroy this card when your hero deals damage.) When Stealth is destroyed, you may pay (2). If you do, put it into your hand at end of turn. |
|||||
| 104 | Veil of Night | I | 3 | Rogue | Subtlety | Your hero can’t be targeted by opponents this turn. Ongoing: Your hero is stealthed. (Can’t protect against it. Destroy this card when your hero deals damage.) |
||||
| 105 | Waylay | I | 2 | Combo | Rogue | Assassination | Exhaust target ally. If your hero is stealthed, it deals damage to that ally equal to that ally’s health. |
|||
| 106 | Chain Lightning | 5 | Shaman | Elemental | Your hero deals 3 nature damage to target hero or ally. Your hero may deal 2 nature damage to another hero or ally. Your hero may deal 1 nature damage to another hero or ally. |
|||||
| 107 | Earthbind Totem | I | 2 | 1 | Totem | Shaman | Elemental | Earth Totem (1) | Totem (Can be attacked or targeted like an ally.) Ongoing: Opposing allies can’t ready during their controllers’ ready step. |
|
| 108 | Elemental Focus | 2 | Talent | Shaman | Elemental | Elemental Hero Required | Ongoing: You pay (1) less to play Elemental abilities, to a minimum of (1). |
|||
| 109 | Frost Shock | I | 2 | Shaman | Elemental | Your hero deals 2 frost damage to target hero or ally. A character dealt damage this way can’t attack or protect this turn. |
||||
| 110 | Ghost Wolf | 2 | Shaman | Enhancement | Ongoing: Exhaust your hero => If your hero is defending, remove all attacking allies from combat. |
|||||
| 111 | Healing Stream Totem | I | 1 | 1 | Totem | Shaman | Restoration | Water Totem (1) | Totem (Can be attacked or targeted like an ally.) Ongoing: At the start of each turn, Healing Stream Totem heals 1 damage from each hero and ally in your party. |
|
| 112 | Healing Wave | 3 | Shaman | Restoration | Your hero heals 8 damage from target hero or ally. | |||||
| 113 | Lightning Bolt | 3 | Shaman | Elemental | Your hero deals 4 nature damage to target hero or ally. |
|||||
| 114 | Purge | I | 1 | Shaman | Elemental | Destroy target ability unless it’s attached to a friendly hero or ally. |
||||
| 115 | Rockbiter Weapon | I | 2 | Shaman | Enhancement | Attach to one of your Melee weapons. Ongoing: Attached weapon has +2 ATK. Your hero has protector. |
||||
| 116 | Searing Totem | I | 2 | 1 | Totem | Shaman | Elemental | Fire Totem (1) | Totem (Can be attacked or targeted like an ally.) Ongoing: At the start of each turn, Searing Totem deals 1 fire damage to target hero or ally. |
|
| 117 | Totemic Call | I | 4 | Shaman | Elemental | For each type of Totem you have, do the following: Air: Ready your hero and one of your Melee weapons. Earth: Allies in your party have +1 ATK this turn. Fire: Your hero deals 2 fire damage to target hero or ally. Water: Draw two cards. |
||||
| 118 | Windfury Totem | I | 4 | 1 | Totem | Shaman | Enhancement | Air Totem (1) | Totem (Can be attacked or targeted like an ally.) Ongoing: When each hero or ally in your party attacks for the first time each turn, you may pay (1). If you do, ready that character. |
|
| 119 | Windfury Weapon | I | 2 | Shaman | Enhancement | Attach to one of your Melee weapons. Ongoing: When you strike with attached weapon for the first time each turn, you may pay (1). If you do, ready that weapon and your hero. |
||||
| 120 | Corruption | I | 2 | Warlock | Affliction | Attach to target hero or ally. Ongoing: At the start of your turn, your hero deals 1 shadow damage to attached character. When attached character is destroyed, its controller discards a card. |
||||
| 121 | Curse of Agony | I | 5 | Curse | Warlock | Affliction | Attach to target hero or ally. Ongoing: At the start of your turn, put an agony counter on Curse of Agony, then your hero deals 1 shadow damage to attached character for each agony counter on Curse of Agony. |
|||
| 122 | Dark Pact | 2 | Warlock | Affliction Hero Required | As an additional cost to play Dark Pact, destroy one of your Pets. Draw X cards, where X is the cost of the Pet you destroyed. |
|||||
| 123 | Fear | 1 | Warlock | Affliction | Put target opposing ally into its owner’s hand. | |||||
| 124 | Forbidden Knowledge | 8 | Warlock | Demonology | Remove your deck from the game. Ongoing: If you would draw a card, choose a card you removed and put it into your hand instead. |
|||||
| 128 | Life Tap | I | 2 | Warlock | Affliction | As an additional cost to play Life Tap, put 2 damage on your hero. Draw two cards. |
||||
| 129 | Rain of Fire | 4 | Warlock | Destruction | Ongoing: At the start of your turn, pay (4) or destroy Rain of Fire. At the end of your turn, your hero deals 1 fire damage to each opposing hero and ally. |
|||||
| 131 | Sever the Cord | I | 2 | Warlock | Demonology | As an additional cost to play Sever the Cord, destroy an ally in your party. Destroy target ally. |
||||
| 132 | Shadow Bolt | 3 | Warlock | Destruction | Your hero deals 3 shadow damage to target hero or ally. When that character is destroyed this turn, its controller discards a card. |
|||||
| 133 | Soul Link | 4 | Talent | Warlock | Demonology | Demonology Hero Required | Ongoing: Put 1 damage on an ally in your party => Prevent the next 1 damage that would be dealt to your hero this turn. |
|||
| 134 | Steal Essence | I | 2 | Warlock | Affliction | Your hero deals 2 shadow damage to target hero or ally and heals 1 damage from itself for each damage dealt. |
||||
| 135 | Battle Shout | I | 3 | Shout | Warrior | Fury | Ongoing: Allies in your party have +1 ATK. | |||
| 136 | Berserker Stance | 3 | Warrior | Fury | Stance (1) | Ongoing: If your hero would deal damage, it deals that amount of damage plus 1 instead. If your hero would be dealt damage, it is dealt that amount of damage plus 1 instead. |
||||
| 137 | Charge | 1 | Warrior | Arms | Exhaust target hero or ally. Draw a card. | |||||
| 138 | Cleave | 4 | Warrior | Arms | Your hero deals X melee damage to each of up to two target allies, where X is 1 plus the ATK of one of your Melee weapons. |
|||||
| 139 | Defensive Stance | 3 | Warrior | Protection | Stance (1) | Ongoing: Your hero has protector. If your hero would deal damage, prevent 1 of that damage. If your hero would be dealt damage, prevent 1 of that damage. |
||||
| 140 | Demoralizing Shout | I | 3 | Shout | Warrior | Fury | Ongoing: Opposing allies have -1 ATK. | |||
| 141 | Execute | I | 1 | Warrior | Fury | Destroy target ally with damage on it. | ||||
| 142 | Heroic Strike | 1 | Warrior | Arms | Your weapons have +3 ATK this turn. | |||||
| 143 | Last Stand | I | 1 | Talent | Warrior | Protection | Protection Hero Required | Ongoing: Your hero has +20 health. At the start of your turn, discard two cards or destroy Last Stand. |
||
| 144 | Mocking Blow | I | 1 | Warrior | Arms | Your hero deals 1 melee damage to target hero or ally. This turn, that character must attack if able and can attack only your hero. |
||||
| 145 | Mortal Strike | I | 2 | Talent | Warrior | Arms | Arms Hero Required | Your hero deals X melee damage to target hero or ally, where X is 1 plus the ATK of one of your Melee weapons. That character can’t be healed this turn. |
||
| 146 | Rend | I | 1 | Warrior | Arms | Attach to target hero or ally. Ongoing: At the start of your turn, your hero deals 1 melee damage to attached character. |
||||
| 147 | Shield Bash | I | 3 | Warrior | Fury | You may exhaust one of your Shields rather than pay Shield Bash’s cost. Your hero deals 1 damage to target hero or ally. If you targeted a hero, you may interrupt an ability card played by its controller. |
||||
| 148 | Stalwart Protector | I | 1 | Warrior | Protection | Ongoing: Your hero has protector. | ||||
| 149 | Sunder Armor | I | 1 | Warrior | Protection | Destroy target armor. | ||||
| 150 | Face Smash | I | 4 | A | Target ally has "Exhaust => Destroy target ally" this turn. |
|||||
| 151 | From the Shadows | 5 | A | Ongoing: All allies have elusive. | ||||||
| 152 | Sneak | I | 1 | A | Target ally has elusive this turn. (It can’t be attacked.) |
|||||
| 153 | Into the Fray | 1 | H | Target ally in your party has ferocity this turn. (It can attack immediately.) |
||||||
| 154 | Lust for Battle | 4 | H | Ongoing: All allies have ferocity. | ||||||
| 155 | Skewer | I | 4 | H | Choose an ally in your party. It deals damage equal to its ATK to target ally. |
|||||
| 156 | Burn Away | 3 | Destroy target ability. | |||||||
| 157 | Call the Spirit | 2 | Put target ally card from your graveyard into your hand. |
|||||||
| 158 | Caught Off-Guard | I | 1 | Target hero or ally has -2 ATK this turn. | ||||||
| 159 | Exhaustion | I | 2 | Exhaust target ally. | ||||||
| 160 | Fall Back | I | 2 | Put target ally from your party into its owner’s hand. |
||||||
| 161 | Guard Duty | I | 2 | Attach to target ally. Ongoing: Attached ally has protector. |
||||||
| 162 | Interest You in a Pint? | 3 | Attach to target ally. Ongoing: Attached ally can’t attack. |
|||||||
| 163 | Lie in Wait | I | 1 | Target ally has +1 ATK this turn. Target ally has -1 ATK this turn. |
||||||
| 164 | On Your Feet | I | 3 | Play On Your Feet only on an opponent’s turn. Ready target ally in your party. It has protector this turn. |
||||||
| 165 | Quick Strike | I | 3 | Your hero deals 2 melee damage to target hero or ally. |
||||||
| 166 | Rally the Troops | I | 3 | Allies in your party have +1 ATK this turn. | ||||||
| 167 | Rise to the Challenge | 15 | Attach to your hero and remove all damage from it. Draw cards until you reach your maximum hand size. Ongoing: Your hero has +10 health. |
|||||||
| 168 | Shattering Blow | 4 | Destroy target equipment. | |||||||
| 169 | Spirit Healer | 8 | Ongoing: At the end of each player’s turn, that player may put an ally card from his graveyard into play with damage on it equal to its health minus 1. |
|||||||
| 170 | Sudden Reversal | 1 | Target ally has +4 ATK while defending this turn. | |||||||
| 171 | Vanquish | 4 | Destroy target ally. | |||||||
| 172 | Withdraw | 3 | Put target ally into its owner’s hand. |
Ally Cards
| Num | Name | I? | Cost | Atk | Hth | Fn | Race | Class | School | Other | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Bloodclaw | 1 | 3 | 1 | N | Raptor | Melee | Pet (1), Hunter Required | |||
| 38 | Fury | 5 | 5 | 3 | N | Cat | Melee | Pet (1), Hunter Required | Ferocity | ||
| 42 | Old Bones | 4 | 4 | 4 | N | Bear | Melee | Pet (1), Hunter Required | Old Bones can protect your hero. | ||
| 45 | Rayder | 2 | 2 | 2 | N | Wolf | Melee | Pet (1), Hunter Required | Exhaust => Allies in your party have +2 ATK while attacking this turn. |
||
| 125 | Grimdron | 1 | 0 | 1 | N | Imp Demon | Fire | Pet (1), Warlock Required | Elusive (1), Exhaust => Grimdron deals 1 fire damage to target hero or ally. |
||
| 126 | Helwen | 4 | 2 | 2 | N | Succubus Demon | Shadow | Pet (1), Warlock Required | You may choose not to ready Helwen during your ready step. Exhaust => While Helwen remains exhausted, you control target ally. |
||
| 127 | Infernal | 6 | 6 | 6 | N | Infernal Demon | Fire | Pet (1), Warlock Required | At the start of your turn, discard a card, or target opponent gains control of Infernal. At the end of your turn, Infernal deals 1 fire damage to each opposing hero and ally. |
||
| 130 | Sarmoth | 3 | 1 | 5 | N | Voidwalker Demon | Shadow | Pet (1), Warlock Required | Opposing heroes and allies that can attack Sarmoth can attack only Sarmoth. |
||
| 173 | Acolyte Demia | 6 | 3 | 6 | A | Human | Warlock | Shadow | (1), Put 1 damage on Acolyte Demia => Demia deals 1 shadow damage to target hero or ally. Use only on your turn. |
||
| 174 | Adept Breton | 2 | 1 | 1 | A | Human | Mage | Arcane | (3), Exhaust => Adept Breton deals 1 arcane damage to each opposing hero and ally. |
||
| 175 | Anika Berlyn | 6 | 5 | 6 | A | Human | Paladin | Melee | |||
| 176 | Apprentice Teep | 1 | 2 | 1 | A | Gnome | Mage | Frost | Elusive (Can’t be attacked.) | ||
| 177 | Augustus Corpsemonger | 5 | 3 | 4 | A | Human | Warlock | Shadow | Exhaust, Remove three ally cards in your graveyard from the game => Destroy target ally. |
||
| 178 | Bizzik Sparkcog | 4 | 2 | 4 | A | Gnome | Warlock | Fire | Exhaust, Destroy an ally in your party => Draw a card. |
||
| 179 | Braxiss the Sleeper | 6 | 6 | 4 | A | Night Elf | Druid | Melee | Elusive | ||
| 180 | Crazy Igvand | 2 | 0 | 6 | A | Dwarf | Warrior | Melee | Protector | ||
| 181 | Donna Calister | 5 | 1 | 7 | A | Human | Warrior | Melee | Protector. When an opposing hero or ally attacks, ready Donna Calister. |
||
